HP900-RM (1-3KVA)
HP900-RM (1-3KVA)
Specifications
• 19 Inch Rack-Mount
• Fully Digitized Microprocessor Control
• High Frequency and Double Conversion Online Technology
• Smart RS232 Communication with Monitoring Software
• Lightning and Surge Protection
• Network / Fax / Modem Surge Protection
• Wide Input Voltage Range
• Automatic Battery Charge In UPS Off Mode
• Advanced PFC Technology
• Battery Voltage Display
• Self-Testing When UPS Startup
• Load Capacity Display
• Advanced Battery Management
• Fan Speed Auto Control When Loads Varies
• Optional Extension Battery Pack
• Optional SNMP Card
• EMI/RFI Noise Filter
| Models | HP910-RM / HP920-RM / HP930-RM |
| Capacity | 1KVA / 2KVA / 3KVA |
| Power | 700W / 1400W / 2100W |
| LED Indication | Load or Battery Capacity |
| Input | : |
| Voltage Range | When load <70%, 115 ±5VAC~295 ±5VAC, When load 70%, 160 ±5VAC~295 ±5VAC |
| Frequency | 46~54Hz ±0.5Hz, or 56~64Hz ±0.5Hz (Auto Sensing) |
| Input Phase | Single Phase |
| Power Factor | 0.95~0.97 |
| Environment | : |
| Noise Level | < 45dB |
| Temperature | 0~40ËšC |
| Humidity | 0~95% (Non-condensing) |
| Altitude | < 1500m |
| Output | : |
| Voltage Range | 220 ±2% |
| Frequency | 50Hz/60Hz ±0.2% |
| THD | < 3% (Linear Load); < 6% (Non-Linear Load) |
| Overload | > 110% 30s turn to Bypass Mode, > 150% 30ms turn to Bypass Mode |
| Crest Factor | 3 : 1 (max) |
| Waveform | Pure Sine Wave |
| Transfer Time | 0ms (AC Mode - Battery Mode) 4ms, typical 2.5ms (AC mode - Bypass Mode) |
| Efficiency | 83%~85% |
| Short Circuit Protection | : |
| AC Mode | 5 Cycles Turn Off Inverter, No Transfer to Bypass, Provide Alarm |
| Battery Mode | 5 Cycles Turn Off Inverter, provide alarm |
| Bypass Mode | Input Fuse Blown or Break Action |
| Battery | : |
| Communication Interface | RS232 |
| Model | 12V Sealed Lead Acid Maintenance Free |
| DC Voltage | 1KVA 2/3KVA 36VDC 96VDC |
| Configuration | 1KVA 2/3KVA 3 x 12V/7AH 8 x 12V/7AH |
| Backup Time | (1KVA) 12min (Half Load) / 5min (Full Load) (2KVA) 19min (Half Load) / 8min (Full Load) (3KVA) 16min (Half Load) / 5min (Full Load) |
| Charge Current | 1KVA 0.5A (Standard Unit) / 7.5A (Long Time Unit) 2/3KVA 0.5A (Standard Unit) / 4.5A (Long Time Unit) |
| Recharge Time | 90% Capacity After 8hrs Charging |
| Others | : |
| Weight | 1KVA |
| Net/Gross (kg) | 1KVA 14/16 (Standard Unit); 8/10 (Long Time Unit) 2KVA 34/36 (Standard Unit); 19/21 (Long Time Unit) 2KVA 35/37 (Standard Unit); 20/22 (Long Time Unit) |
| Dimension(WxDxH) mm | (1KVA) 483 x 400 x 89 (2/3KVA) 483 x 520 x 133 |
| Packaging(WxDxH) mm | (1KVA) 587 x 550 x 254 (2/3KVA) 592 x 665 x 392 |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE