HP (20-80KVA)                     
                     HP (20-80KVA) 
                    
Specifications
                        • Intelligent Battery Management 
• Double Conversion Online Technology
• Load Bus Synchronization (LBS) Function To Protect Your Investment
• Advanced IGBT Rectifier To Have Low THDi and High PF
• Provide LCD Indication and Audible Alarm Function
• Front Accessible Module Design For Ease Of Maintenance
• Wide Input Voltage Range 
• Flexibility Of Configurable Battery Quantity
• Parallel Redundancy 
• Surge, Short Circuit and Overload Protection
• Low Audible Noise 
• Low Output Voltage
• Cold Start 
• ECO Mode
                    
                                                    | Output | : | 
| Phase | 3 Phase 4 Wire (3ph+N) | 
| Rated Voltage | 380 / 400 / 415VAC | 
| Rated Power Factor | 0.8 | 
| Frequency | 50Hz/60Hz ±0.5Hz (Battery Mode) 50/60 (1±1/2/4/5%)Hz (On-Line) | 
| Voltage Precision | Output Balanceable:±1.0% | 
| THD | Linear Load: 2.0% | 
| Overload Capability | 110% for 60mins | 
| Crest Factor | 03:01:00 | 
| Waveform | Sine Wave | 
| DC Component | 500mVDC | 
| Output Current | 24A / 36A / 48A / 72A / 96A (380V - Full Load) 23A / 35A / 46A / 70A / 94A (400V - Full Load) 22A / 33A / 44A / 66A / 88A (415V - Full Load) | 
| Input | : | 
| Rated Voltage | 380 / 400 / 415VAC | 
| Voltage Range | Po69%: 208±5VAC~478±5VAC Po69%: 304±5VAC~478±5VAC | 
| Frequency | 40±0.5Hz~70±0.5Hz | 
| Input Phase | 3 Phase 4 Wire (3ph+N) | 
| THDi | Input THD1.0%, Linear Load: 3.0% Input THD1.0%, Non-Linear Load: 7.0% | 
| Power Factor | >0.99 | 
| Battery | : | 
| Model | Sealed Lead Acid Battery (VRLA) | 
| Configurable Battery | 32 / 34 / 36 / 38 / 40 pcs | 
| Discharge Current (320VDC) | 54A / 81A / 106A / 160A / 213A | 
| Charge Current (Max) | 20/30KVA 40/60/80KVA 15A 30A | 
| System | : | 
| Efficiency | 90% (Line Mode) 93% 20/30KVA , 94% 40/60/80KVA (Battery Mode) 97% (ECO Mode) | 
| Wasting | 3% (Line Mode) 2% (ECO) | 
| Noise at 1M | <56dB | 
| Running Temperature | 0~40ËšC | 
| Relative Humidity | 0%RH~95%RH (Non-condensing) | 
| Altitude | 1000m Output Normal Power | 
| Display | LCD+LED | 
| Breaker/ Fuse | 40A / 63A / 80A / 125A / 160A | 
| Remote Signaling | Dry Contact | 
| Communication | RS232/RS485/SNMP | 
| MTBF | Inverter MTBF >50,000 Hours Single Modules MTBF >250,000 Hours 1+1 Expandable Modules MTBF >400,000 Hours | 
| MTTR | The MTTR of Each Single UPS Modules is Lower 30mins | 
| Dielectric Resistance | > 2MΩ (500VDC) | 
| Dielectric Strength | 2820VDC, Leak Current<3.5mA, 1min | 
| Vibration Impact | Fulfill standard ISTA (International Safe Transmission Association) 1B | 
| Transportation | Fulfill standard ISTA (International Safe Transmission Association) 1B | 
| Degree Of Protection | Ip20 | 
| Net/Gross Weight (kg) | 186/226, 192/232, 203/243, 280/328, 289/357 | 
| Dimension(WxDxH) mm | 20/30/40KVA 60/80KVA 600 x 730 x 1200 600 x 730 x 1800 | 
| Packaging(WxDxH) mm | 20/30/40KVA 60/80KVA 735 x 845 x 1390 735 x 845 x 1990 | 
| Bypass | : | 
| Voltage Range | 380V 208/266/304±5VAC~399/418/437/475±5VAC 400V 220/280/320±5VAC~420/440/460±5VAC 415V 228/290/332±5VAC~436/457/477±5VAC | 
| Frequency Range | 50(1±10%)Hz / 60(1±10%)Hz | 
| Phase | 3 Phase 4 Wire (3ph+N) | 
| Overload Capability | 125%~170% for 10mins | 
| Eco Mode | : | 
| Voltage Range | 380V 304±5VAC~399 / 418±5VAC 400V 320±5VAC~420 / 440±5VAC 415V 332±5VAC~436 / 457±5VAC | 
| Frequency Range | 50(1±10%)Hz / 60(1±10%)Hz | 
| Phase | 3 Phase 4 Wire (3ph+N) | 
| Capacity | 20KVA / 30KVA / 40KVA / 60KVA / 80KVA | 
| Model | Hi20 / Hi30 / Hi40 / Hi60 / Hi80 | 
| Power | 16KW / 24KW / 32KW / 48KW / 64KW | 
| Maximum Input Current | 40A / 63A / 80A / 125A / 160A | 
SIMILAR PRODUCTS YOU MAY LIKE TO SEE