iXA 520
Specifications
| RMS | SUB 30W + 7W x 2 = 44W |
| Drivers | SAT: 3" Full Range 4 Ohms SUB: 5.25" Woofer 8 Ohms Magnetically Shielded All |
| Distortion | 0.1% @ 1W |
| Separation | >45dB (1KHz) |
| Frequency | 45Hz~20KHz |
| S/N | >80dB |
| Dimension (WxHxD) | SUB: 18 x 23 x 27.5cm SAT: 9 x 14 x 12cm AMP: 7 x 20 x 19cm |
| Input /Output | RCA / RCA |
| Satellite Line Length | R/L: 1.5m AWG24# W/K |
| Function Spec. | POWER, VOL, BASS & Manual Control |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
New
New
New