iXA 410
iXA 410 Sub-Woofer System
Specifications
| RMS | SUB20W + 15W x2 = 50W |
| Drivers | SAT: 3" Full Range 4 Ohms x 1+1" Tweeter 8 Ohms SUB: 5.25" Woofer 8 Ohms Magn |
| Distortion | 0.1% @ 1W |
| Separation | >45dB (1KHz) |
| Frequency | 45Hz~20KHz |
| S/N | >68dB |
| Dimension (WxHxD) | SUB: 28 x 17 x 21.5cm SAT: 10 x 16 x 11cm |
| Input/Output | RCA / RCA |
| Satellite Line Length | R/L: 1.5m AWG24# W/K |
| Function Spec. | POWER, VOL, BASS & Manual Control |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
New
New
New