iXA 490
Specifications
| RMS | SUB 18W x 2 + 10W x 2 = 56W |
| Drivers | SAT: 3" Full Range 4 Ohms x 1+3" Tweeter 8 Ohms SUB: 5.25" Woofer 8 Ohms Magnetically Shielded Alll |
| Distortion | 0.1% @ 1W |
| Separation | >45dB (1KHz) |
| Frequency | 45Hz~20KHz |
| Dimension (WxHxD) | SUB: 30 x 16.5 x 23.5cm SAT: 10.5 x 18.5 x 10.5cm |
| Input /Output | RCA / RCA |
| Satellite Line Length | R/L: 1.5m AWG24# W/K |
| Function Spec. | POWER, VOL, TREBLE, BASS & Manual Control |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
New
New
New