iXA704
iXA 704 Home Theater System
Specifications
| Output Power(RMS) | 25W+8W*5 |
| Drive Units | Subwoofer: 5.25" 8ohms |
| Satellites | 3" 4ohms, Magnetically sheielded sat |
| R. Frequency | 20Hz - 20KHz |
| Separation | >=40dB |
| S/N | >=70dB |
| Distortion | <=0.5%(1K, 1W) |
| SubWoofer Dimentions(mm) | W150*H300*D305 |
| Satellite Dimentions(mm) | W90*H160*D98 |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
New
New
New