XT 8550
Gaming Series
Specifications
Support Nvidia SLI
100V~240Vac Universal
Active PFC circuit
Thermal Fan-speed Control
120 x 120 x 25mm Cooling Fan Design
Dimension(L x W x H) : 150 x 140 x 86mm
| INPUT ( EN ) | -- |
| Input Range | 100V~240Vac |
| Frequency | 47~63Hz |
| Input Current | 10A/6A for 115/230Vac |
| Efficiency | 80% at full load, nominal line |
| Inrush Current | The maximum inrush current shall be less than 60A peak from a cold start at any line voltage |
| OUTPUT ( EN ) | -- |
| Max | 550W |
| Hold Up Time | >17ms at full load, nominal line |
| Rise Time | <20ms at full load, nominal line |
| Over Voltage Protection | +3.3V, +5V, +12V |
| Over Power Protection | 120%~160% |
| Short Circuit | Latch Off |
| Power Good Signal | TTL compatible |
SIMILAR PRODUCTS YOU MAY LIKE TO SEE