I56PSP-F30                     
                     Mercury 56 Kbps Internal Data/Fax/Voice Modem 
                    
Specifications
                        Up to 56Kbps download speed from internet, Support ITU V.92/V.90 56K protocol, Including Voice/Data/Fax comunication software suit, Support PnP interface specification
                    
                                                    | Chipset | - PCTEL | 
| Description | - Mercury 56 Kbps Internal Data/Fax/Voice Modem | 
| Linedata Rate | - V.92 and V.90 technology allow data to be received at speed up to 56 Kbps from a digitally connected central site modem . | 
| Interface | - comply with PCI V2.1 specification - comply with PCI Bus Management - Interface Specification V1.0 | 
| Modem Protocol | - V.92 & V.92: Receive speed up to 56K bps - ITU-T V.34 : 33600, 31200, 28800, 26400,24000,21600, 19200, 16800, 14400,12000,9600,7200,4800, 2400bps - ITU-T V.32 bis: 14400, 12000, 9600,7200,4800, 2400bps - ITU-T V.32: 9600,4800bps - ITU-T V.22 bis: 2400bps(QAM) - ITU-T V.23: 1200/75bps (FSK) - ITU-T V.22: 1200bps (DPSK) - ITU-T V.21: 300bps(FSK) - Bell 212A: 1200bps (DPSK) - Bell 103: 300bps(FSK) | 
| Fax Capability | - send and receive speeds up to 14400bps - ITU-T V.17: 14400,12000,9600,7200bps(TCM) - ITU-T V.29: 9600, 7200 bps(QAM) - ITU-T V.27 ter: 4800,2400bps (DPSK) - ITU-T V.21 ch2: 300 bps (FSK) - EIA Class 1 Command set - Group3 | 
| Error Correction | - ITU-T V.42 LAPM - MNP2-4 | 
| Data Compression | - MNP 5 and ITU-T V.42 & V.44 bis | 
| System compatibility | - Windows XP, - Windows 2000, - Windows 98, - Window NT 4.0 | 
| Other Features | - Full Voice Modem Functions With 999 Mail boxes - Video Conferencing (V.80) Interface (optional) - Full duplex Speaker phone (optional) - Built-in speaker for Line Monitoring/Call Progress | 
| System Requirements | - Pentium MMX 166MHz or higher - A hard disk with 10MB available - 16MB RAM - Microsoft Windows 95/98/2000/ME/XP | 
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
 
                                     
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                