HPI56MIIN                     
                     Mercury 56 Kbps Internal Fax Modem 
                    
Specifications
                        Interface: PCI, Full Duplex operation, V.90/V.92 Data Function, Group 3 Compatible Fax, sound recording and play back voice
                    
                                                    | Description | - Mercury 56 Kbps Internal Fax Modem | 
| Chipset | - NetoDragon | 
| Data Modulation Rates | - V.90/92, V.34bis, V.34+, ITU-T V.34, V.32bis, V.32, V.22bis, V.22 and Bell 212A, ITU-T V.23, V.21 and Bell 103. | 
| Transmission | - 56000, 33600, 31200, 28800, 24000 14400, 12000, 9600, 7200, 4800, 1200bps, 1200/75bps & 300bps | 
| Voice Mode | - Allows a sound card to record and play back voice | 
| Computer Interface | - PCI interface | 
| Data Compression | - ITU-T V.42bis and MNP 5 | 
| Error Correction | - ITU-T V.42 and MNP 2, 3 and 4. | 
| Fax Specifications | - ITU-T Group 3 compatible fax machines/modems - ITU-T V.17 V.29 V.27ter V.21 channel 2, 300bps - 14400, 9600, 7200, 4800, 2400bps - Class 1 Fax interface | 
| Operation | - Full duplex | 
| Commands | - Hayes Compatible, Extended AT command set | 
| Test Modes | - Analog, digital and Remote digital loopback with self test | 
| Compatibility | - 200MHz PENTIUM - WINDOWS 98 AND 16MB RAM OR - WINDOWS 2000 ME AND 32MB RAM OR - WINDOWS XP AND 128MB RAM | 
| Auto-dialing | - Touch-Tone and Pulse dialing, Auto dial/answer | 
| Packing | - QTY : @90/ctn - G.W. : @16.5kgs - CUFT : @5.5 inches | 
SIMILAR PRODUCTS YOU MAY LIKE TO SEE
 
                                     
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                